Recreational Sports
Full-Time Staff
Mailing Address: All Phone Numbers: Email Address: |
|
| Administrative Staff | 529-4REC (4732) | ||
| Doug Curry | Director, Recreational Sports Ctr. | 529-8152 | |
| Jim Wachenheim | Director, Special Events | 529-8177 | |
| Mike Arnos | Director, Club Sports & Training | 529-8179 | |
| Judy Worley | Manager, Financial Operations | 529-8162 | |
| Loraine Sheley | Program Associate | 529-1946 | |
| Judy Vest | Administrative Assistant | 529-8161 | |
| Aquatics (Nixon Aquatic Center) | 529-1844 | ||
| John Mihevic,CRSS | Director | 529-8155 | |
| Terri Shannon | Associate Director | 529-8154 | |
| Jen Wood | Assistant Director | 529-1995 | |
| Jamey Rutschilling | Assistant Director | 529-1920 | |
| Jackie Pryor | Assistant Director | 529-6521 | |
| Cathy Schuck | Senior Program Assistant | 529-1806 | |
| Customer & Facility Services | 529-8181 | ||
| Ron Siliko | Director | 529-8148 | |
| Tara Britton | Associate Director | 529-5357 | |
| Nic Marshall | Assistant Director | 529-8170 | |
| Ellen Shannon | Intern | 529-8172 | |
| Angela Meinhardt | Coordinator | 529-8181 | |
| Equestrian Center (John W. Brown Stables) | 529-8073 | ||
| Lori Cramer | Director | 529-8073 | |
| Heather Pinnick | Associate Director | 529-8073 | |
| Beth Akers | Assistant Director | 529-8073 | |
| Debbie Bennett | Horse Groom | 529-8073 | |
| Richard Gunther | Assistant Director | 529-8073 | |
| Angela Baylis | Intern | 529-8073 | |
| Fitness (Martin Fitness Center) | 529-1946 | ||
| Seth Cropenbaker | Director | 529-6007 | |
| Mindy Stephens | Associate Director | 529-8178 | |
| Jeff Molter | Assistant Director | 529-8175 | |
| Kate Renneke | Intern | 529-0735 | |
| Intramural Sports & Summer Camps | 529-7238 | ||
| Ruchelle Dunwoody | Director | 529-1649 | |
| Geremy Bardon | Assistant Director | 529-8085 | |
| Travis Williams | Intern | 529-4951 | |
| Operations | 529-1818 | ||
| Dean Smith | Manager, Physical Facilities | 529-1540 | |
| Joy Tipton | Manager, Building & Grounds | 529-8151 | |
| Dave Proffitt | Senior Maintain/Repair Specialist | 529-8151 | |
| Roger Henning | Maintenance/Repair Specialist | 529-8151 | |
| Loren Lanham | Maintenance/Repair Specialist | 529-8151 | Sam Pence | Maintenance/Repair Technician | 529-6868 |
| Dee Back | Building & Grounds Technician | 529-6868 | |
| Susan Estes | Building & Grounds Technician | 529-6868 | |
| Janice Mondello | Building & Grounds Technician | 529-6868 | |
| Mike Fulton | Building & Grounds Assistant | 529-1818 | |
| Amanda Moore | Building & Grounds Assistant | 529-1818 | |
| Shannon Moore | Building & Grounds Assistant | 529-1818 | |
| Outdoor Pursuit Center | 529-1991 | ||
| Mark Freidline | Director | 529-8158 | |
| Mike Maxam | Assistant Director | 529-7510 | |






