Summer One 2008 Class Schedule
Monday, May 19 - Sunday, June 29
FREE WEEK
MONDAY, MAY 19 - SATURDAY, MAY 24
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
No pre-requisites required.
Classes are drop-in style and cater to beginner and novice participants.
Kickboxing class participants are strongly encouraged to utilize hand wraps.
Hand wraps are $9.75 (tax included) at the Pro Shop
| Class/Workshop | Start | Finish | Room | Instructor |
| Spinning | 6:15 a.m. | 7:15 a.m. | A | Holly |
| Vinyasa Yoga 2 | 8:00 a.m. | 9:00 a.m. | B | Holly |
| Vinyasa Yoga 2 | 12 p.m. | 1 p.m. | B | Eric |
| Spinning | 4:15 p.m. | 5:15 p.m. | A | JoAnn |
| Cardio Blast | 5:30 p.m. | 6:15 p.m. | A | Kathleen |
| Vinyasa Yoga 2 | 5:30 p.m. | 6:30 p.m. | B | Monica |
| Total Body Tone | 6:30 p.m. | 7:30 p.m. | A | Kathleen |
* Denotes workshops. Descriptions and more information are available upon request. Top
| Class/Workshop | Start | Finish | Room | Instructor |
| Yoga Pilates | 8:00 a.m. | 9:00 a.m. | B | Holly |
| Spinning | 9:15 a.m. | 10:00 a.m. | A | Scarlet |
| Pilates | 10:15 a.m. | 11:00 a.m. | A | Scarlet |
| Cardio Blast | 12:00 p.m. | 12:45 p.m. | A | Kathleen |
| Vinyasa Yoga 2 | 12:00 p.m. | 1:00 p.m. | B | Brenda |
| Spinning | 5:15 p.m. | 6:15 p.m. | A | JoAnn |
| Vinyasa Yoga 1 | 5:30 p.m. | 6:30 p.m. | B | Scott |
| Total Body Tone | 6:30 p.m. | 7:30 p.m. | A | Kathleen |
| Vinyasa Yoga 3 | 6:45 p.m. | 8:15 p.m. | B | Dawn |
*Denotes workshops. Descriptions and more information are available upon request. Top
| Class/Workshop | Start | Finish | Room | Instructor |
| Spinning | 6:15 a.m. | 7:15 a.m. | A | Holly |
| Vinyasa Yoga 2 | 8:00 a.m. | 9:00 a.m. | B | Cassie |
| Vinyasa Yoga 1 | 12:00 p.m. | 1:00 p.m. | B | Brenda |
| Spin & Sculpt | 12:00 | 1:15 p.m. | A | Kathleen |
| Spinning | 5:15 p.m. | 6:15 p.m. | A | Kathy N. |
| Vinyasa Yoga 2 | 5:30 p.m. | 6:30 p.m. | B | Monica |
| Kickboxing | 6:45 p.m. | 7:45 p.m. | B | Kathleen |
* Denotes workshops. Descriptions and more information are available upon request. Top
| Class/Workshop | Start | Finish | Room | Instructor |
| Yoga Pilates | 8:00 a.m. | 9:00 a.m. | B | Holly |
| Spinning | 9:15 a.m. | 10:00 a.m. | A | Scarlet |
| Pilates | 10:15 a.m. | 11:00 a.m. | A | Scarlet |
| Vinyasa Yoga 2 | 12:00 p.m. | 1:00 p.m. | B | Brenda |
| Cardio Tone | 12:00 p.m. | 1:00 p.m. | A | Mindy |
| Hatha Yoga | 5:30 p.m. | 6:30 p.m. | B | Bernadette |
| Spinning | 5:30 p.m. | 6:30 p.m. | A | Kathy N. |
| Vinyasa Yoga 3 | 6:45 p.m. | 8:15 p.m. | B | Eric |
* Denotes workshops. Descriptions and more information are available upon request. Top
| Class/Workshop | Start | Finish | Room | Instructor |
| Spinning | 6:15 a.m. | 7:15 a.m. | A | Holly |
| Vinyasa Yoga 2 | 8:00 a.m. | 9:00 a.m. | B | Holly |
| *Vinyasa Chair Yoga | 10:30 a.m. | 11:30 a.m. | B | Brenda |
| Spinning | 12:00 p.m. | 1:00 p.m. | A | Kathy N. |
| Vinyasa Yoga 2 | 5:30 p.m. | 6:30 p.m. | B | Cassie |
* Denotes workshops. Descriptions and more information are available upon request. Top
| Class/Workshop | Start | Finish | Room | Instructor |
| Pilates | 8:45 a.m. | 9:45 a.m. | A | Holly |
| Step & Sculpt | 9:15 a.m. | 10:15 a.m. | B | Vangie |
| Spinning | 10:00 a.m. | 11:00 a.m. | A | JoAnn |
| Vinyasa Yoga 3 | 11:15 a.m. | 12:15 p.m. | B | Dawn |
* Denotes workshops. Descriptions and more information are available upon request. Top
| Class/Workshop | Start | Finish | Room | Instructor |
| Step & Sculpt | 4:00 p.m. | 5:30 p.m. | B | Tiffany |
| Vinyasa Yoga 2 | 4:30 p.m. | 5:30 p.m. | B | Cassie |
* Denotes workshops. Descriptions and more information are available upon request. Top
Schedule | Passes & Fees | Programs | Workshops | Policies
Contact us at recsports@muohio.edu