| Miami University Degrees Granted in AY 2007 - 2008 | |||||
| By College, Level of Degree and Semester | |||||
| Course Level | |||||
College/School |
Degree Level | FallĀ | Spring | Summer | TOTAL |
College of Arts and Science |
Certificate | 5 | 5 | ||
| Associates | 17 | 18 | 11 | 46 | |
| Bachelors | 245 | 1,477 | 219 | 1,941 | |
| Masters | 44 | 44 | 110 | 198 | |
| Doctorate | 9 | 11 | 20 | 40 | |
| CAS TOTAL | 315 | 1,555 | 360 | 2,230 | |
Richard T. Farmer School of Business |
Certificate | 4 | 1 | 5 | |
| Associates | 29 | 33 | 12 | 74 | |
| Bachelors | 101 | 826 | 73 | 1,000 | |
| Masters | 2 | 4 | 58 | 64 | |
| Doctorate | 0 | ||||
| BUS TOTAL | 136 | 864 | 143 | 1,143 | |
School of Education, Health, and Society |
Certificate | 0 | |||
| Associates | 9 | 7 | 7 | 23 | |
| Bachelors | 148 | 403 | 45 | 596 | |
| Masters | 30 | 64 | 62 | 156 | |
| Doctorate | 2 | 2 | 6 | 10 | |
| EHS TOTAL | 189 | 476 | 120 | 785 | |
School of Engineering and Applied Science |
Certificate | 1 | 1 | ||
| Associates | 13 | 116 | 6 | 135 | |
| Bachelors | 52 | 130 | 18 | 200 | |
| Masters | 4 | 1 | 2 | 7 | |
| Doctorate | 0 | ||||
| EAS TOTAL | 69 | 247 | 27 | 343 | |
School of Fine Arts |
Certificate | 0 | |||
| Associates | 1 | 3 | 1 | 5 | |
| Bachelors | 32 | 175 | 12 | 219 | |
| Masters | 5 | 22 | 16 | 43 | |
| Doctorate | 0 | ||||
| FA TOTAL | 38 | 200 | 29 | 267 | |
TOTAL |
Certificate | 4 | 6 | 1 | 11 |
| Associates | 69 | 177 | 37 | 283 | |
| Bachelors | 578 | 3,011 | 367 | 3,956 | |
| Masters | 85 | 135 | 248 | 468 | |
| Doctorate | 11 | 13 | 26 | 50 | |