| Miami University Unduplicated Count of Employees Fall 2006 |
| By Campus, Division, Gender & Ethnicity |
| campus=Hamilton |
| Ethnicity | Total | ||||||||||||
| 1-Intl | 2-AfrAm | 3-AmInd | 4-Asian | 5-Hisp | 6-White | 7-Unknown | |||||||
| Gender | Gender | Gender | Gender | Gender | Gender | Gender | |||||||
| M | F | M | F | M | F | M | F | M | F | M | M | ||
| eeocat | 2 | 1 | 27 | 30 | |||||||||
| Clerical | |||||||||||||
| Executive/Administrative | 4 | 1 | 8 | 14 | 27 | ||||||||
| Faculty | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 93 | 73 | 1 | 181 |
| Other Administrative | 2 | 1 | 2 | 19 | 3 | 27 | |||||||
| Service/Maintenance | 1 | 9 | 10 | 20 | |||||||||
| Skilled Trades | 1 | 1 | |||||||||||
| Tech/Paraprofessional | 2 | 2 | 4 | ||||||||||
| Total | 2 | 9 | 6 | 1 | 1 | 4 | 2 | 2 | 1 | 158 | 103 | 1 | 290 |
| Note: Each employee is counted only once, in his/her primary job. |
| Faculty counts (in separate tables) will show the faculty duties of employees with dual administrative/faculty roles |
| Miami University Unduplicated Count of Employees Fall 2006 |
| By Campus, Division, Gender & Ethnicity |
| campus=Middletown |
| Ethnicity | Total | ||||||||
| 1-Intl | 2-AfrAm | 4-Asian | 5-Hisp | 6-White | |||||
| Gender | Gender | Gender | Gender | Gender | |||||
| M | F | M | F | M | F | F | M | ||
| eeocat | 5 | 29 | 3 | 37 | |||||
| Clerical | |||||||||
| Executive/Administrative | 1 | 1 | 12 | 11 | 25 | ||||
| Faculty | 2 | 4 | 2 | 3 | 2 | 1 | 91 | 71 | 176 |
| Graduate Assistant | 1 | 1 | 2 | ||||||
| Other Administrative | 4 | 2 | 22 | 7 | 35 | ||||
| Service/Maintenance | 8 | 7 | 15 | ||||||
| Skilled Trades | 1 | 1 | |||||||
| Tech/Paraprofessional | 3 | 4 | 7 | ||||||
| Total | 2 | 14 | 5 | 3 | 2 | 1 | 166 | 105 | 298 |
| Note: Each employee is counted only once, in his/her primary job. |
| Faculty counts (in separate tables) will show the faculty duties of employees with dual administrative/faculty roles |
| Miami University Unduplicated Count of Employees Fall 2006 |
| By Campus, Division, Gender & Ethnicity |
| campus=Oxford |
| Ethnicity | Total | ||||||||||||||
| 1-Intl | 2-AfrAm | 3-AmInd | 4-Asian | 5-Hisp | 6-White | 7-Unknown | |||||||||
| Gender | Gender | Gender | Gender | Gender | Gender | Gender | |||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
| eeocat | 9 | 11 | 2 | 1 | 1 | 460 | 64 | 548 | |||||||
| Clerical | |||||||||||||||
| Executive/Administrative | 1 | 1 | 13 | 12 | 1 | 1 | 2 | 2 | 1 | 2 | 179 | 224 | 1 | 440 | |
| Faculty | 15 | 18 | 15 | 27 | 1 | 2 | 23 | 41 | 12 | 13 | 416 | 563 | 3 | 1,149 | |
| Graduate Assistant | 61 | 62 | 35 | 26 | 3 | 3 | 33 | 17 | 7 | 7 | 361 | 288 | 5 | 5 | 913 |
| Other Administrative | 9 | 13 | 15 | 8 | 7 | 9 | 4 | 243 | 154 | 3 | 465 | ||||
| Service/Maintenance | 7 | 8 | 1 | 1 | 3 | 2 | 1 | 414 | 361 | 2 | 800 | ||||
| Skilled Trades | 1 | 2 | 1 | 49 | 99 | 152 | |||||||||
| Tech/Paraprofessional | 7 | 6 | 6 | 4 | 1 | 2 | 1 | 2 | 91 | 138 | 258 | ||||
| Total | 93 | 100 | 101 | 98 | 8 | 6 | 68 | 75 | 24 | 29 | 2,213 | 1,891 | 14 | 5 | 4,725 |
| Note: Each employee is counted only once, in his/her primary job. |
| Faculty counts (in separate tables) will show the faculty duties of employees with dual administrative/faculty roles |