| Miami University Faculty Fall 2006 |
| By Campus, Ethnicity, Gender, Division and Academic Rank |
| Campus=Hamilton |
| Ethnic | Total | |||||||||||||
| African Amer | Asian | Hispanic | Native Amer | Non-Res Alien | Unknown | White | ||||||||
| Gender | Gender | Gender | Gender | Gender | Gender | Gender | ||||||||
| M | W | M | W | M | W | M | W | M | M | M | W | |||
| Division | Rank | 1 | 1 | 1 | 9 | 17 | 29 | |||||||
| Hamilton Campus | Assistant Professor | |||||||||||||
| Associate Professor | 2 | 1 | 1 | 11 | 8 | 23 | ||||||||
| Instructor | 6 | 9 | 15 | |||||||||||
| Lecturer | 1 | 1 | ||||||||||||
| Other | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 51 | 70 | 130 | ||||
| Professor | 1 | 1 | 6 | 4 | 12 | |||||||||
| Total | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 83 | 109 | 210 | |
| Total | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 83 | 109 | 210 | |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |
| Miami University Faculty Fall 2006 |
| By Campus, Ethnicity, Gender, Division and Academic Rank |
| Campus=Middletown |
| Ethnic | Total | ||||||||||
| African Amer | Asian | Hispanic | Non-Res Alien | Unknown | White | ||||||
| Gender | Gender | Gender | Gender | Gender | Gender | ||||||
| M | W | M | W | W | M | W | M | W | |||
| Division | Rank | 1 | 2 | 1 | 11 | 13 | 28 | ||||
| Middletown Campus | Assistant Professor | ||||||||||
| Associate Professor | 1 | 1 | 2 | 1 | 11 | 7 | 23 | ||||
| Instructor | 1 | 7 | 12 | 20 | |||||||
| Lecturer | 1 | 1 | 2 | ||||||||
| Other | 1 | 5 | 1 | 1 | 1 | 38 | 60 | 107 | |||
| Professor | 5 | 4 | 9 | ||||||||
| Total | 2 | 7 | 3 | 3 | 1 | 2 | 1 | 73 | 97 | 189 | |
| Total | 2 | 7 | 3 | 3 | 1 | 2 | 1 | 73 | 97 | 189 | |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |
| Miami University Faculty Fall 2006 |
| By Campus, Ethnicity, Gender, Division and Academic Rank |
| Campus=Oxford |
| Ethnic | Total | ||||||||||||||
| African Amer | Asian | Hispanic | Native Amer | Non-Res Alien | Unknown | White | |||||||||
| Gender | Gender | Gender | Gender | Gender | Gender | Gender | |||||||||
| M | W | M | W | M | W | M | W | M | W | W | M | W | |||
| Division | Rank | 2 | 3 | 7 | 3 | 2 | 2 | 8 | 7 | 72 | 65 | 171 | |||
| College of Arts & Sciences | Assistant Professor | ||||||||||||||
| Associate Professor | 6 | 2 | 5 | 3 | 2 | 2 | 2 | 49 | 39 | 110 | |||||
| Instructor | 2 | 1 | 1 | 3 | 20 | 31 | 58 | ||||||||
| Lecturer | 1 | 1 | 2 | 4 | |||||||||||
| Other | 2 | 3 | 2 | 37 | 28 | 72 | |||||||||
| Professor | 5 | 1 | 5 | 1 | 2 | 1 | 117 | 38 | 170 | ||||||
| Total | 15 | 6 | 17 | 12 | 7 | 8 | 11 | 10 | 296 | 203 | 585 | ||||
| Other (Administrative) | Rank | 1 | 1 | ||||||||||||
| Associate Professor | |||||||||||||||
| Other | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 27 | 28 | 66 | |||||
| Professor | 2 | 2 | 4 | ||||||||||||
| Total | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 29 | 31 | 71 | |||||
| School of Business | Rank | 2 | 1 | 1 | 1 | 2 | 1 | 19 | 6 | 33 | |||||
| Assistant Professor | |||||||||||||||
| Associate Professor | 2 | 1 | 1 | 20 | 7 | 31 | |||||||||
| Instructor | 1 | 1 | 12 | 8 | 22 | ||||||||||
| Lecturer | 4 | 1 | 5 | ||||||||||||
| Other | 1 | 12 | 6 | 19 | |||||||||||
| Professor | 3 | 1 | 49 | 3 | 56 | ||||||||||
| Total | 2 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 116 | 31 | 166 | ||||
| School of Education & Allied Prof | Rank | 2 | 1 | 1 | 3 | 1 | 1 | 12 | 12 | 33 | |||||
| Assistant Professor | |||||||||||||||
| Associate Professor | 3 | 1 | 1 | 14 | 19 | 38 | |||||||||
| Instructor | 4 | 19 | 23 | ||||||||||||
| Lecturer | 1 | 2 | 3 | ||||||||||||
| Other | 1 | 2 | 22 | 71 | 96 | ||||||||||
| Professor | 1 | 1 | 17 | 8 | 27 | ||||||||||
| Total | 7 | 3 | 2 | 3 | 1 | 1 | 2 | 70 | 131 | 220 | |||||
| School of Engineering & Applied Sciences | Rank | 1 | 4 | 1 | 4 | 8 | 3 | 21 | |||||||
| Assistant Professor | |||||||||||||||
| Associate Professor | 2 | 1 | 7 | 3 | 13 | ||||||||||
| Instructor | 1 | 5 | 2 | 8 | |||||||||||
| Lecturer | 1 | 1 | |||||||||||||
| Other | 9 | 1 | 10 | ||||||||||||
| Professor | 2 | 1 | 9 | 12 | |||||||||||
| Total | 1 | 9 | 2 | 1 | 4 | 39 | 9 | 65 | |||||||
| School of Fine Arts | Rank | 1 | 2 | 3 | 1 | 3 | 11 | 8 | 29 | ||||||
| Assistant Professor | |||||||||||||||
| Associate Professor | 2 | 3 | 1 | 1 | 10 | 8 | 25 | ||||||||
| Instructor | 1 | 1 | 9 | 5 | 16 | ||||||||||
| Other | 1 | 1 | 1 | 1 | 1 | 15 | 13 | 33 | |||||||
| Professor | 2 | 1 | 1 | 18 | 11 | 33 | |||||||||
| Total | 3 | 3 | 5 | 3 | 6 | 2 | 1 | 1 | 3 | 1 | 63 | 45 | 136 | ||
| School of Interdisciplinary Studies | Rank | 1 | 2 | 3 | |||||||||||
| Assistant Professor | |||||||||||||||
| Associate Professor | 1 | 1 | 2 | ||||||||||||
| Instructor | 1 | 1 | |||||||||||||
| Other | 1 | 1 | |||||||||||||
| Professor | 1 | 8 | 2 | 11 | |||||||||||
| Total | 1 | 1 | 1 | 9 | 6 | 18 | |||||||||
| Total | 30 | 18 | 42 | 26 | 14 | 12 | 3 | 1 | 19 | 15 | 3 | 622 | 456 | 1,261 | |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |