| Miami University Faculty Fall 2006 |
| By Campus, Full/Part Time, Division and Academic Rank |
| Campus=Hamilton |
| Rank | Total | ||||||||||
| Assistant Professor | Associate Professor | Instructor | Lecturer | Other | Professor | ||||||
| Time | Time | Time | Time | Time | Time | ||||||
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | ||
| Division | 26 | 3 | 22 | 1 | 11 | 4 | 1 | 130 | 11 | 1 | 210 |
| Hamilton Campus | |||||||||||
| Total | 26 | 3 | 22 | 1 | 11 | 4 | 1 | 130 | 11 | 1 | 210 |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |
| Miami University Faculty Fall 2006 |
| By Campus, Full/Part Time, Division and Academic Rank |
| Campus=Middletown |
| Rank | Total | |||||||||||
| Assistant Professor | Associate Professor | Instructor | Lecturer | Other | Professor | |||||||
| Time | Time | Time | Time | Time | Time | |||||||
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Part Time | Full Time | Part Time | ||
| Division | 25 | 3 | 22 | 1 | 8 | 12 | 1 | 1 | 107 | 7 | 2 | 189 |
| Middletown Campus | ||||||||||||
| Total | 25 | 3 | 22 | 1 | 8 | 12 | 1 | 1 | 107 | 7 | 2 | 189 |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |
| Miami University Faculty Fall 2006 |
| By Campus, Full/Part Time, Division and Academic Rank |
| Campus=Oxford |
| Rank | Total | ||||||||||
| Assistant Professor | Associate Professor | Instructor | Lecturer | Other | Professor | ||||||
| Time | Time | Time | Time | Time | Time | ||||||
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | ||
| Division | 158 | 13 | 106 | 4 | 36 | 22 | 4 | 72 | 138 | 32 | 585 |
| College of Arts & Sciences | |||||||||||
| Other (Administrative) | 1 | 66 | 4 | 71 | |||||||
| School of Business | 31 | 2 | 29 | 2 | 10 | 12 | 5 | 19 | 48 | 8 | 166 |
| School of Education & Allied Prof | 33 | 32 | 6 | 20 | 3 | 3 | 96 | 26 | 1 | 220 | |
| School of Engineering & Applied Sciences | 19 | 2 | 12 | 1 | 3 | 5 | 1 | 10 | 11 | 1 | 65 |
| School of Fine Arts | 26 | 3 | 24 | 1 | 2 | 14 | 33 | 25 | 8 | 136 | |
| School of Interdisciplinary Studies | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 18 | ||
| Total | 269 | 21 | 204 | 16 | 72 | 56 | 13 | 297 | 255 | 58 | 1,261 |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |