| Miami University Faculty Fall 2006 |
| By Campus, Full/Part Time, Division and Tenure Status |
| Campus=Hamilton |
| Tenure | Total | |||||
| Not-tenurable | Tenure Track | Tenured | ||||
| Time | Time | Time | ||||
| Full Time | Part Time | Full Time | Full Time | Part Time | ||
| Division | 21 | 135 | 17 | 33 | 4 | 210 |
| Hamilton Campus | ||||||
| Total | 21 | 135 | 17 | 33 | 4 | 210 |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |
| Miami University Faculty Fall 2006 |
| By Campus, Full/Part Time, Division and Tenure Status |
| Campus=Middletown |
| Tenure | Total | |||||
| Not-tenurable | Tenure Track | Tenured | ||||
| Time | Time | Time | ||||
| Full Time | Part Time | Full Time | Full Time | Part Time | ||
| Division | 18 | 121 | 11 | 34 | 5 | 189 |
| Middletown Campus | ||||||
| Total | 18 | 121 | 11 | 34 | 5 | 189 |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |
| Miami University Faculty Fall 2006 |
| By Campus, Full/Part Time, Division and Tenure Status |
| Campus=Oxford |
| Tenure | Total | ||||||
| Not-tenurable | Tenure Track | Tenured | |||||
| Time | Time | Time | |||||
| Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | ||
| Division | 81 | 106 | 115 | 1 | 246 | 36 | 585 |
| College of Arts & Sciences | |||||||
| Other (Administrative) | 64 | 7 | 71 | ||||
| School of Business | 21 | 35 | 26 | 76 | 8 | 166 | |
| School of Education & Allied Prof | 30 | 97 | 26 | 58 | 9 | 220 | |
| School of Engineering & Applied Sciences | 6 | 17 | 23 | 17 | 2 | 65 | |
| School of Fine Arts | 4 | 49 | 20 | 1 | 53 | 9 | 136 |
| School of Interdisciplinary Studies | 2 | 3 | 9 | 4 | 18 | ||
| Total | 144 | 371 | 210 | 2 | 459 | 75 | 1,261 |
| Note: These numbers include part-time teachers whose primary jobs may be administrative. |
| In other tables of staff counts, these employees may not be counted as faculty. |