| Name: ____________________________________ | Department: ____________________________________ |
| Circle the name of your Faculty Learning Community for this response: | Alumni Teaching Scholars (junior faculty) Senior Faculty for Teaching Excellence Difference Community Cooperative Learning Problem-Based Learning Technology Team Teaching |
| 1. Circle the number in front of each item that indicates the degree to which student learning changed as a result of your FLC participation. | ||||
| 0 Students learned less |
1 No change in their learning |
2 Learned more to a small degree |
3 Learned more to a medium degree |
4 Learned more to a great degree |
| Scale | Item | Item # |
| 0 1 2 3 4 | Ability to apply principles and generalizations already learned to new problems and situations | 1.1 |
| 0 1 2 3 4 | Analytic skills | 1.2 |
| 0 1 2 3 4 | Problem-solving skills | 1.3 |
| 0 1 2 3 4 | Ability to draw reasonable inferences from observations | 1.4 |
| 0 1 2 3 4 | Ability to synthesize and integrate information and ideas | 1.5 |
| 0 1 2 3 4 | Ability to think holistically: to see the whole as well as the parts | 1.6 |
| 0 1 2 3 4 | Ability to think creatively | 1.7 |
| 0 1 2 3 4 | Ability to ask good questions | 1.8 |
| 0 1 2 3 4 | Improved writing skills | 1.9 |
| 0 1 2 3 4 | Develop appropriate study skills, strategies, and habits | 1.10 |
| 0 1 2 3 4 | Learn terms and facts | 1.11 |
| 0 1 2 3 4 | Learn concepts and theories | 1.12 |
| 0 1 2 3 4 | Skill in using materials and tools central to course or discipline | 1.13 |
| 0 1 2 3 4 | Skill in using technology | 1.14 |
| 0 1 2 3 4 | Learn to understand perspectives and values of a course or discipline | 1.15 |
| 0 1 2 3 4 | Learn techniques and methods used to gain new knowledge | 1.16 |
| 0 1 2 3 4 | Learn to evaluate methods and materials in a course or discipline | 1.17 |
| 0 1 2 3 4 | Develop an openness to new ideas | 1.18 |
| 0 1 2 3 4 | Develop an informed concern about contemporary social issues | 1.19 |
| 0 1 2 3 4 | Develop a commitment to exercise the rights and responsibilities of citizenship | 1.20 |
| 0 1 2 3 4 | Develop a multidisciplinary perspective | 1.21 |
| 0 1 2 3 4 | Develop a lifelong love of learning | 1.22 |
| 0 1 2 3 4 | Develop aesthetic appreciations in a course or discipline | 1.23 |
| 0 1 2 3 4 | Develop an informed historical perspective | 1.24 |
| 0 1 2 3 4 | Develop an informed appreciation of other cultures | 1.25 |
| 0 1 2 3 4 | Develop capacity to make informed ethical choices | 1.26 |
| 0 1 2 3 4 | Develop ability to work productively with others | 1.27 |
| 0 1 2 3 4 | Utilize internship experiences | 1.28 |
| 0 1 2 3 4 | Develop respect for others | 1.29 |
| 0 1 2 3 4 | Develop capacity to think for oneself | 1.30 |
| 0 1 2 3 4 | An increased rate of intellectual development (e.g. Perry, Belenky, Baxter Magolda, et al) | 1.31 |
| 0 1 2 3 4 | Other: ____________________________________ | 1.32 |
| 0 1 2 3 4 | Other: ____________________________________ | 1.33 |
| 2. How do you know student learning changed as a result of your participation in an FLC? Check as many as appropriate | |
| q | Your successful achievement of new/more learning objectives |
| q | More successful achievement of your existing learning objectives |
| q | Better performance on tests |
| q | Better papers or other writing assignments |
| q | Better class discussion/engagement |
| q | Better classroom atmosphere/ambiance |
| q | Better attendance |
| q | Students more motivated |
| q | Students more interested |
| q | Increased student use of evidence in arguments (e.g. references) |
| q | Student evaluation comments |
| q | Student evaluation numbers |
| q | Student notes, letters, comments |
| q | Student journal entries |
| q | Student responses to classroom assessment techniques (Angelo & Cross) |
| q | Small Group Instructional Diagnosis (SGID) |
| q | Comments from colleagues (e.g. a following course ) |
| q | Coverage of more (e.g. content, processes ) |
| q | Deeper (less surface) learning |
| q | Increased beneficial connections with students outside the classroom |
| q | Better retention (Less drops) |
| q | Higher final grades |
| q | Other: ____________________________________ |
| q | Other: ____________________________________ |
| 3. Circle the number in front of each item that indicates what processes/approaches resulted in increased learning. | ||||
| 0 Students learned less |
1 No change in their learning |
2 Learned more to a small degree |
3 Learned more to a medium degree |
4 Learned more to a great degree |
| Scale | Item | Item # |
| 0 1 2 3 4 | Cooperative or collaborative learning | 3.1 |
| 0 1 2 3 4 | Case studies | 3.2 |
| 0 1 2 3 4 | Student learning portfolios | 3.3 |
| 0 1 2 3 4 | Active learning | 3.4 |
| 0 1 2 3 4 | Student centered learning | 3.5 |
| 0 1 2 3 4 | Discussion | 3.6 |
| 0 1 2 3 4 | Simulation | 3.7 |
| 0 1 2 3 4 | Keeping journals | 3.8 |
| 0 1 2 3 4 | Writing | 3.9 |
| 0 1 2 3 4 | Problem-based learning | 3.10 |
| 0 1 2 3 4 | Technology | 3.11 |
| 0 1 2 3 4 | 3.11.1 | |
| 0 1 2 3 4 | Chat rooms | 3.11.2 |
| 0 1 2 3 4 | On-line material | 3.11.3 |
| 0 1 2 3 4 | WWW | 3.11.4 |
| 0 1 2 3 4 | PowerPoint | 3.11.5 |
| 0 1 2 3 4 | Bulletin board | 3.11.6 |
| 0 1 2 3 4 | Teaching project | 3.12 |
| 0 1 2 3 4 | Team teaching | 3.13 |
| 0 1 2 3 4 | Other: ____________________________________ | 3.14 |
| 0 1 2 3 4 | Other: ____________________________________ | 3.15 |
| 4. Please check the categories of your FLC teaching project. | |
| q | Designed a new course |
| q | Revised a course in other ways |
| q | Designed/employed technology in your course |
| q | Developed ways or ability to teach large classes |
| q | Improved a TA teaching practicum/course |
| q | Designing guidelines for engaging in a process (e.g. discussion) |
| q | Investigate and improve grading |
| q | Made class/curriculum more inclusive |
| q | Learn about and incorporate approaches to reach different learning styles |
| q | Investigated and tried a new teaching method/approach |
| q | Surveyed students to obtain information to incorporate this into your teaching |
| q | Applying disciplinary research methods to undergraduate teaching |
| q | Design or employ internship experience |
| q | Incorporate connections with professional opportunities |
| q | Prepare a manual/booklet for use in a course or program |
| q | Other: ____________________________________ |
| q | Other: ____________________________________ |
| q | Other: ____________________________________ |
| Now circle the number indicating the degree to which student learning changed as a result of your teaching project. | ||||
| 0 Students learned less |
1 No change in their learning |
2 Learned more to a small degree |
3 Learned more to a medium degree |
4 Learned more to a great degree |
| 5. Circle the number in front of each item that indicates the degree of change in student learning due to a change in your attitude as a result of your FLC participation. | ||||
| 0 Students learned less |
1 No change in their learning |
2 Learned more to a small degree |
3 Learned more to a medium degree |
4 Learned more to a great degree |
| Scale | Item | Item # |
| 0 1 2 3 4 | Your general enthusiasm about teaching and learning | 5.1 |
| 0 1 2 3 4 | Your appreciation of teaching and learning as an intellectual pursuit: scholarly teaching and the scholarship of teaching | 5.2 |
| 0 1 2 3 4 | More reflective | 5.3 |
| 0 1 2 3 4 | More comfortable | 5.4 |
| 0 1 2 3 4 | More confidence | 5.5 |
| 0 1 2 3 4 | Revitalization | 5.6 |
| 0 1 2 3 4 | Inspiration | 5.7 |
| 0 1 2 3 4 | Courage to teach | 5.8 |
| 0 1 2 3 4 | Other: ____________________________________ | 5.9 |
| 0 1 2 3 4 | Other: ____________________________________ | 5.10 |
Thank you very much for completing and returning this survey.
This project has been supported in part by a grants from the US Department of Education Fund for the Improvement of Post-Secondary Education (FIPSE) and the Ohio Board of Regents.