
Departments Eligible for Funding and Courses on the TOP 25 List
Updated: April 2011
| Department | Courses | Funding Status |
|---|---|---|
| Accountancy | ACC 221 ACC 222 |
- Round IV |
| Art | ART 188 | Round IV |
| Botany, Microbiology, Zoology
|
BMZ 115 BMZ 116 |
Round II Round IV |
| Chemistry | CHM 144, CHM 145 | Round III |
| Communication | COM 135 | Round I |
| Computer Science and Systems Analysis | CSA 141, CSA 148 | Round I |
| Decision Science and Management Information Systems | DSC 205 MIS 235 | Round IV Round I | Economics | ECO 201 ECO 202 | Round IV - |
| Educational Psychology | EDP 201 | Round IV |
| English | ENG 111 ENG 112 | Round IV Round III |
| Finance | FIN 301 BLS 342 | Round III - |
| Geography | GEO 101 | Round I |
| Geology | GLG 111 | Round II |
| Management | MGT 291, MGT 302 | Round II |
| Marketing | MKT 291 | Round I |
| Mathematics | MTH 151 | Round III |
| Microbiology | MBI 111 MBI 131 | Round IV Round III |
| Political Science | POL 101, POL 102 | Round IV |
| Psychology | PSY 111 | Round I |
| Statistics | STA 261 | Round III |
| Theatre | THE 191 | Round I |


